Event ID:        201106044851
Event Name:      2011 REA HAYES OPEN
Location:        CHATTANOOGA TN 37343
Event Dates:     2011-06-04 - 2011-06-04
Stats:           2 Sections, 32 Players, 61 Games
Affiliate:       A6007737 CHATTANOOGA CHESS CLUB
Chief TD:        12056910 JOSEPH D DUMAS


Section:         1 OPEN
Section Dates:   2011-06-04 - 2011-06-04
Sec Chief TD:    12056910 JOSEPH D DUMAS
Stats:           4 Rounds, 22 Players, 41 Games, Swiss
Rating Stats:    Dual Rated Full K
Dates:           Received: 2011-06-08, Entered: 2011-06-08, Rated: 2011-06-08

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----
11414966    1 BEREOLOS, PETER   TN 2339*   2341*   2310*   2312*   W--13 W---5 W---9 W---4  4.0
14125490    2 SHARPE, TREVOR AL TN 1663*   1727*   1420*   1550*   W--22 D--11 W--10 W---6  3.5
12905116    3 HINCHMAN, PHILIP  TN 1951*   1947*   1855*   1858*   D--21 W--12 D---4 W---9  3.0
10750733    4 PRESLEY, W DAVID  GA 1755*   1774*   1687*   1701*   W---8 W--14 D---3 L---1  2.5
13399514    5 WADHAWAN, SANCHIT TN 1636*   1643*   1469*   1497*   W--19 L---1 D--14 W--16  2.5
12833875    6 BRADY, STEPHEN D  GA 1620*   1627*   1617/22 1610*   D--17 W--16 W--11 L---2  2.5
12580129    7 THRASH, WILLARD   TN 1618*   1621*   1449/13 1501/17 W--20 L---9 W--19 D---8  2.5
12911327    8 WARREN, JONATHAN  TN 1463*   1525*   1195*   1347*   L---4 W--13 W--20 D---7  2.5
10269881    9 SWORD, JEFFREY DW OH 1840*   1837*   1918*   1907*   W--18 W---7 L---1 L---3  2.0
14191493   10 WEISHAAR, LUKE    TN 1690*   1667*   1459*   1455*   L--14 W--17 L---2 W--20  2.0
12031640   11 PRESSWOOD, ROBERT TN 1675*   1670*   1630*   1616*   W--15 D---2 L---6 H---0  2.0
10062047   12 POSEY, ROBERT P   TN 1637*   1631*   1637/10 1601/14 D--16 L---3 W--15 D--14  2.0
13298561   13 QIN, ALEXANDER CH TN 1502*   1521*   1383*   1395*   L---1 L---8 W--22 W--19  2.0
12811126   14 ESTRADA, MALCOLM  TN 1439*   1508*   1328*   1400*   W--10 L---4 D---5 D--12  2.0
14222716   15 WEISHAAR, RACHEL  TN 1524*   1535*   1238*   1328*   L--11 W--22 L--12 W--18  2.0
13877665   16 SHARPE, WESTON    TN 1463*   1466*   1455*   1444*   D--12 L---6 W--17 L---5  1.5
14455644   17 WANG, KEVIN       AL 1338*   1380*   1168*   1233*   D---6 L--10 L--16 W--22  1.5
12552192   18 VAN DER MEER, B W TN 1451*   1415*   1448*   1409*   L---9 L--20 B---0 L--15  1.0
13960684   19 GIBSON, STEVE T   AL 1375*   1349*   1302/20 1266/23 L---5 B---0 L---7 L--13  1.0
14611394   20 WEERAPURAGE, DINE TN 1450/10 1424/14 1641/14 1548/18 L---7 W--18 L---8 L--10  1.0
12409712   21 PENNINGTON, PHILI TN 1507*   1523*   1400*   1418*   D---3 U---0 U---0 U---0  0.5
12737086   22 ISHEE, JENNIFER   TN 1694*   1622*   1507*   1422*   L---2 L--15 L--13 L--17  0.0


Section:         2 RESERVE
Section Dates:   2011-06-04 - 2011-06-04
Sec Chief TD:    12056910 JOSEPH D DUMAS
Stats:           4 Rounds, 10 Players, 20 Games, Swiss
Rating Stats:    Dual Rated Full K
Dates:           Received: 2011-06-08, Entered: 2011-06-08, Rated: 2011-06-08

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----
14125484    1 SHARPE, KYLE ANDR TN 1467*   1474*   1229*   1318*   W---9 W---4 W---5 D---3  3.5
12865002    2 LORINC, ERICK LOU TN 1371*   1367*   1263*   1281*   W---6 L---5 W---7 W---4  3.0
21026900    3 HARMAN, AUBRIE    TN 1175*   1198*   1099*   1126*   W--10 W---6 L---4 D---1  2.5
12728736    4 WADE, DONALD R    TN 1314*   1301*   1427/21 1385/25 W---7 L---1 W---3 L---2  2.0
14472386    5 PATEL, ADVAIT     WV 1227*   1223*   1309*   1276*   W---8 W---2 L---1 L---6  2.0
12554623    6 GROHN, LARRY O    TN 1027*   1084*    813*    942*   L---2 L---3 W---9 W---5  2.0
13876965    7 HAMLIN, CHARLIE   TN  756*    817*    640*    717*   L---4 W---8 L---2 W--10  2.0
14683156    8 CHISOLM, BENJAMIN TN 1300/00  865/04 1300/00  817/04 L---5 L---7 W--10 W---9  2.0
14611126    9 THOMAS, ADAM      AL  981/15  930/19  954/15  890/19 L---1 W--10 L---6 L---8  1.0
14676955   10 ROWE, CALEB SCOTT TN  571/00  437/04  571/00  346/04 L---3 L---9 L---8 L---7  0.0