Chattanooga Chess Club
Ladder Ratings
December 6, 2012 (This list is old, but we are working on keeping it up-to-date.)
| First Name | Last Name | Rating | Games Played in 2012 | Provisional |
|---|---|---|---|---|
| Stephen | Brady | 1997 | 17 | |
| Jon | Warren | 1885 | 10 | |
| Mike | Bacon | 1869 | 3 | |
| Russell | Collins | 1719 | 14 | |
| Bruce | Amato | 1699 | 19 | |
| David | Presley | 1699 | 2 | |
| Robert | Posey | 1669 | 14 | 20 |
| Malcolm | Estrada | 1640 | 27 | |
| Phillip | Gardner | 1593 | 4 | |
| Philip | Pennington | 1579 | 34 | |
| Michael | Chang | 1516 | 30 | |
| Tracy | Harris | 1515 | 4 | 4 |
| Jim | Kade | 1500 | 4 | |
| Alexander | Lokshin | 1454 | 3 | |
| Tad | Beaty | 1439 | 7 | 11 |
| Al | Shoemaker | 1379 | 18 | |
| Rahman | Moon | 1360 | 1 | |
| Tanay | Patri | 1347 | 16 | 27 |
| Kevin | Horne | 1303 | 5 | |
| Steve | Wills | 1271 | 15 | 15 |
| Victor | Matic | 1248 | 4 | 4 |
| Chip | Johnson | 1150 | 6 | 6 |
| Komal | Patri | 968 | 5 | 5 |
| Richard | Newell | 955 | 8 | 13 |
